| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Açma | 359 | 7.5 | 47 | 15.5 |
| Anchovy Börek | 239 | 12.9 | 21.1 | 11.2 |
| Anchovy Cornbread | 227 | 12.1 | 28 | 7.7 |
| Ay Çöreği | 419 | 8.9 | 53.9 | 19.7 |
| Balık Ekmek (Fish Sandwich) | 214 | 12.8 | 19.6 | 9.1 |
| Bazlama | 274 | 7.7 | 51 | 3.9 |
| Black Sea Pide (Ground Meat and Egg) | 246 | 9.9 | 29.7 | 9.6 |
| Boyoz | 419 | 6.9 | 50.8 | 20.6 |
| Caesar Wrap | 206 | 13.8 | 16.7 | 9.3 |
| Calzone | 262 | 12.6 | 29.5 | 10.2 |
| Cantık | 235 | 8.9 | 30.2 | 8.7 |
| Catal Pastry (Savory) | 451 | 8.3 | 46.5 | 25.9 |
| Cheese Gözleme | 302 | 10.5 | 40.7 | 10.4 |
| Cheese Pishi | 347 | 9.7 | 41.2 | 15.7 |
| Cheese Pogaca | 365 | 9.9 | 41.5 | 17.5 |
| Cheese Tray Borek | 305 | 11.4 | 24.3 | 18 |
| Chicken Borek | 263 | 15.2 | 22.7 | 12.1 |
| Chicken Doner Wrap | 202 | 12 | 15.8 | 10 |
| Chocolate Acma | 387 | 7.7 | 50.3 | 17.2 |
| Chocolate Croissant | 432 | 8.2 | 45.8 | 23.9 |
| Cig Borek | 323 | 9.9 | 33.1 | 16.8 |
| Cig Kofte Wrap | 172 | 4.7 | 29.1 | 4.4 |
| Cornbread | 278 | 6.8 | 43.5 | 9.1 |
| Diced Meat Pide | 257 | 10.9 | 35 | 7.9 |
| Easter Bread | 355 | 9 | 52.2 | 12.1 |
| Etli Ekmek | 243 | 10.3 | 32.5 | 7.9 |
| Ground Beef Gozleme | 281 | 9.3 | 34.8 | 11.5 |
| Hatay Cheese and Pepper Flatbread | 254 | 8.4 | 40.6 | 6.4 |
| Islak Burger | 268 | 12 | 21.2 | 15.1 |
| Izmir Sogus Sandwich | 248 | 11.5 | 22.8 | 12.1 |
| Kashar Cheese Borek (Rolled) | 333 | 13.8 | 27.6 | 18.5 |
| Kashar Cheese Gozleme | 327 | 13.6 | 37.4 | 13.3 |
| Kashar Cheese Pide | 326 | 12.7 | 40 | 12.5 |
| Kastamonu Meat Flatbread | 226 | 9 | 30.7 | 7.4 |
| Katmer | 409 | 7.3 | 39 | 25.1 |
| Kavurma Pide | 318 | 13.7 | 35.9 | 13.1 |
| Kete | 393 | 7.9 | 46.4 | 19.5 |
| Kofte Sandwich | 207 | 10.5 | 21.8 | 8.7 |
| Kokorec Sandwich | 257 | 13.7 | 21.4 | 13 |
| Kumru Sandwich | 258 | 11.7 | 24.4 | 12.4 |
| Lahmacun | 223 | 9.2 | 29 | 7.9 |
| Lavash Pizza (Healthy) | 167 | 9.5 | 21.5 | 4.9 |
| Laz Borek | 262 | 4.5 | 42 | 8.8 |
| Leek Borek | 221 | 6.4 | 26 | 10.3 |
| Leek Gozleme | 236 | 5.8 | 36 | 7.7 |
| Lentil Kete | 274 | 7.8 | 42.9 | 7.9 |
| Margherita Pizza | 273 | 11.7 | 33 | 10.2 |
| Minced Meat Acma | 329 | 10 | 35.6 | 16.2 |
| Minced Meat Borek | 262 | 10.6 | 23.7 | 13.9 |
| Minced Meat Cigar Borek | 355 | 11 | 31.6 | 20.6 |
| Minced Meat Pide | 266 | 9.7 | 35.3 | 9.5 |
| Mixed Pide | 295 | 12.3 | 32.1 | 12.7 |
| Mushroom Borek | 229 | 8.1 | 23.5 | 11.6 |
| Naan Bread | 311 | 8.3 | 53.9 | 6.4 |
| Olive Acma | 324 | 6.8 | 41.4 | 14.6 |
| Olive Pogaca | 345 | 7.2 | 41.8 | 16.5 |
| Pachanga Borek | 305 | 14.5 | 17.8 | 19.6 |
| Patso | 240 | 5.6 | 30.8 | 10.6 |
| Pishi | 337 | 6.9 | 47.9 | 12.9 |
| Plain Croissant | 406 | 8.2 | 45.8 | 21 |
| Plain Yeasted Pogaca | 374 | 8.8 | 46.8 | 16.7 |
| Poppy Seed Bun | 406 | 9.7 | 50.1 | 19.4 |
| Potato Borek | 227 | 5.5 | 29.6 | 9.7 |
| Potato Gozleme | 225 | 4.9 | 38.4 | 5.6 |
| Potato Pogaca | 299 | 7 | 40.3 | 12.2 |
| Puf Borek | 393 | 10.3 | 39.5 | 21.3 |
| Red Lentil Borek | 227 | 7.2 | 28.4 | 9.6 |
| Rolled Borek | 294 | 9.8 | 28.4 | 15.8 |
| Savory Cookies | 466 | 7 | 39.6 | 31.2 |
| Sembusek | 284 | 10.4 | 34.2 | 11.6 |
| Sigara Borek | 368 | 12.4 | 32 | 21.1 |
| Simit | 341 | 9.3 | 56.1 | 9 |
| Spinach Borek | 219 | 7.8 | 23.1 | 10.8 |
| Spinach Gözleme | 223 | 7.1 | 32.1 | 7.4 |
| Spinach Pide | 244 | 8.6 | 33.8 | 8.3 |
| Spinach Quiche | 242 | 7.5 | 14.8 | 17.3 |
| Su Borek | 283 | 9.7 | 28.7 | 14.2 |
| Sucuk Pide | 329 | 12.1 | 39.6 | 13 |
| Sucuk Pizza | 274 | 12.5 | 27.1 | 12.6 |
| Sucuk Sandwich | 248 | 10.7 | 25.7 | 11 |
| Supreme Pizza | 240 | 10.8 | 24.2 | 11.1 |
| Tahini Bun | 399 | 9.4 | 54.3 | 16.8 |
| Talas Borek | 274 | 9.2 | 20.9 | 17.3 |
| Tomato Bruschetta | 182 | 4.3 | 23.4 | 8 |
| Tuna Sandwich | 189 | 9.3 | 18 | 8.8 |
| Turkey Breast Sandwich | 185 | 11 | 17.7 | 7.8 |
| Turkish Mixed Toast (Cheese and Sucuk) | 336 | 15.9 | 27.1 | 18 |
| Vegetable Pizza | 202 | 8.8 | 25.3 | 7.5 |
| Whole Wheat Pide | 274 | 7.6 | 50.9 | 6.3 |
| Wild Herb Gozleme | 230 | 7.2 | 33.2 | 7.7 |
| Za'atar Pide | 359 | 7.5 | 49.8 | 14.6 |
| Zucchini Börek | 221 | 8.1 | 22.9 | 10.8 |
Values are per 100 g.
All categories