Summary
- Protein 7%
- Carbohydrates 48%
- Fat 45%
100 grams of Boyoz contain 419 kcal, 6.9 g protein, 50.8 g carbohydrates and 20.6 g fat. 1 serving (100 g) has about 419 kcal.
Per 100 g, using the EU nutrition claim thresholds (Regulation 1924/2006).
What Is in Boyoz?
Values are calculated from the ingredients of a standard recipe for 4 (938 g of raw ingredients in total).
| Ingredient | Amount | Energy | Share of calories |
|---|---|---|---|
| White Flour | 500 g | 1,820 kcal | 58% |
| Sunflower Oil | 150 g | 1,326 kcal | 42% |
| Water | 280 g | 0 kcal | 0% |
| Salt | 8 g | 0 kcal | 0% |
20% of the weight is counted as lost to evaporation during cooking.
Boyoz Nutrition Facts
| Vitamins | Per 100 g | NRV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 8.3 mg | 69% |
| Vitamin K | 1.3 µg | 2% |
| Vitamin B1 (thiamin) | 0.52 mg | 47% |
| Vitamin B2 (riboflavin) | 0.33 mg | 24% |
| Vitamin B3 (niacin) | 3.9 mg | 25% |
| Vitamin B6 | 0.03 mg | 2% |
| Vitamin B12 | 0 µg | 0% |
| Folate | 122 µg | 61% |
| Minerals | Per 100 g | NRV |
|---|---|---|
| Calcium | 14 mg | 2% |
| Iron | 3.1 mg | 22% |
| Magnesium | 15.4 mg | 4% |
| Phosphorus | 72 mg | 10% |
| Potassium | 71.4 mg | 4% |
| Sodium | 416 mg | 17% |
| Zinc | 0.47 mg | 5% |
| Copper | 0.1 mg | 10% |
| Manganese | 0.46 mg | 23% |
| Selenium | 22.6 µg | 41% |
| Fat breakdown | Per 100 g |
|---|---|
| Saturated fat | 2.1 g |
| Monounsaturated fat | 16.8 g |
| Polyunsaturated fat | 1 g |
| Cholesterol | 0 mg |
NRV: share of the EU adult nutrient reference value provided by 100 g.
Allergens and Diets
- Gluten
- Vegan
- Yes
- Vegetarian
- Yes
- Gluten-free
- No
- Dairy-free
- Yes
Based on the recipe’s ingredients; ready-made and restaurant versions may contain traces.
Data Source
Values are calculated from the dish’s ingredients and weights, using the USDA FoodData Central measurement for each ingredient. Calories and macros are not AI estimates.
Values are averages and vary by recipe, product and portion. Not medical advice.
Frequently Asked Questions
- How many calories are in Boyoz?
- 100 grams of Boyoz contain 419 kcal. 1 serving (100 g) has about 419 kcal.
- How much protein is in Boyoz?
- 100 grams contain 6.9 g of protein; 7% of its energy comes from protein.
- Is Boyoz gluten-free?
- No. It contains a gluten grain (wheat, barley, rye or oats).
- Is Boyoz vegan?
- Yes, it contains no animal products.