| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Artichoke | 47 | 3.3 | 10.5 | 0.15 |
| Arugula | 25 | 2.6 | 3.7 | 0.66 |
| Asparagus | 20 | 2.2 | 3.9 | 0.12 |
| Basil (Fresh) | 23 | 3.2 | 2.7 | 0.64 |
| Beetroot | 45 | 1.7 | 8.8 | 0.3 |
| Black Olives | 116 | 0.84 | 6 | 10.9 |
| Broccoli | 31 | 2.6 | 6.3 | 0.34 |
| Brussels Sprouts | 60 | 4 | 9.6 | 0.57 |
| Cabbage | 25 | 1.3 | 5.8 | 0.1 |
| Carrot | 41 | 0.93 | 9.6 | 0.24 |
| Cauliflower | 28 | 1.6 | 4.7 | 0.24 |
| Celeriac | 42 | 1.5 | 9.2 | 0.3 |
| Celery | 17 | 0.49 | 3.3 | 0.16 |
| Collard Greens | 32 | 3 | 5.4 | 0.61 |
| Cremini Mushrooms | 22 | 2.5 | 4.3 | 0.1 |
| Cucumber | 16 | 0.63 | 3 | 0.18 |
| Diced Tomatoes (Canned) | 16 | 0.79 | 3.5 | 0.25 |
| Dill | 43 | 3.5 | 7 | 1.1 |
| Eggplant | 26 | 0.85 | 5.4 | 0.12 |
| French Fries (Fast Food) | 312 | 3.4 | 41.4 | 14.7 |
| Frozen Peas | 77 | 5.2 | 13.6 | 0.4 |
| Garden Cress | 32 | 2.6 | 5.5 | 0.7 |
| Garlic | 143 | 6.6 | 28.2 | 0.38 |
| Grape Leaves | 93 | 5.6 | 17.3 | 2.1 |
| Green Beans | 40 | 2 | 7.4 | 0.28 |
| Green Olives | 145 | 1 | 3.8 | 15.3 |
| Green Onions | 32 | 1.8 | 7.3 | 0.19 |
| Green Pepper | 20 | 0.86 | 4.6 | 0.17 |
| Hot Chili Pepper | 40 | 2 | 9.5 | 0.2 |
| Leek | 61 | 1.5 | 14.2 | 0.3 |
| Mushrooms | 22 | 3.1 | 3.3 | 0.34 |
| Nori Seaweed | 35 | 5.8 | 5.1 | 0.28 |
| Okra | 33 | 1.9 | 7.5 | 0.19 |
| Onion | 40 | 1.1 | 9.3 | 0.1 |
| Parsley | 36 | 3 | 6.3 | 0.79 |
| Pickled Cucumbers | 12 | 0.48 | 2 | 0.43 |
| Potato | 77 | 2.1 | 17.5 | 0.09 |
| Potato (Boiled) | 86 | 1.7 | 20 | 0.1 |
| Pumpkin | 26 | 1 | 6.5 | 0.1 |
| Purslane | 20 | 2 | 3.4 | 0.36 |
| Radish | 16 | 0.68 | 3.4 | 0.1 |
| Red Bell Pepper | 26 | 0.99 | 6 | 0.3 |
| Red Cabbage | 34 | 1.2 | 6.8 | 0.21 |
| Red Onion | 44 | 0.94 | 9.9 | 0.1 |
| Romaine Lettuce | 17 | 1.2 | 3.2 | 0.26 |
| Sorrel | 22 | 2 | 3.2 | 0.7 |
| Spinach | 23 | 2.9 | 3.6 | 0.39 |
| Sweet Corn (Fresh) | 86 | 3.3 | 18.7 | 1.4 |
| Sweet Potato | 86 | 1.6 | 20.1 | 0.05 |
| Swiss Chard | 19 | 1.8 | 3.7 | 0.2 |
| Tomato | 18 | 0.88 | 3.9 | 0.2 |
| Tomato Paste | 82 | 4.3 | 18.9 | 0.47 |
| Tomato Puree | 38 | 1.7 | 9 | 0.21 |
| Turnip | 34 | 0.95 | 7.3 | 0.12 |
| Zucchini | 17 | 1.2 | 3.1 | 0.32 |
| Zucchini Flowers | 15 | 1 | 3.3 | 0.07 |
Values are per 100 g.
All categories