| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Anchovies | 131 | 20.4 | 0 | 4.8 |
| Bluefish | 124 | 20 | 0 | 4.2 |
| Horse Mackerel | 158 | 20.1 | 0 | 7.9 |
| Mackerel | 205 | 18.6 | 0 | 13.9 |
| Mussels | 86 | 11.9 | 3.7 | 2.2 |
| Octopus | 82 | 14.9 | 2.2 | 1 |
| Salmon | 208 | 20.4 | 0 | 13.4 |
| Sea Bass | 97 | 18.4 | 0 | 2 |
| Shrimp | 85 | 20.1 | 0 | 0.51 |
| Smoked Salmon | 117 | 18.3 | 0 | 4.3 |
| Squid | 92 | 15.6 | 3.1 | 1.4 |
| Swordfish | 144 | 19.7 | 0 | 6.7 |
| Trout | 141 | 19.9 | 0 | 6.2 |
| Tuna (Canned in Oil) | 198 | 29.1 | 0 | 8.2 |
| Tuna (Canned in Water) | 90 | 19 | 0.08 | 0.94 |
| Tuna (Fresh) | 109 | 24.4 | 0 | 0.49 |
| Turbot | 95 | 16 | 0 | 3 |
| Whiting | 90 | 18.3 | 0 | 1.3 |
Values are per 100 g.
All categories