| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Almonds | 626 | 21.5 | 20 | 51.1 |
| Cashews | 565 | 17.4 | 36.3 | 38.9 |
| Chestnuts | 196 | 1.6 | 44.2 | 1.3 |
| Chia Seeds | 486 | 16.5 | 42.1 | 30.7 |
| Desiccated Coconut | 660 | 6.9 | 23.6 | 64.5 |
| Flaxseed | 534 | 18.3 | 28.9 | 42.2 |
| Hazelnuts | 641 | 13.5 | 26.5 | 53.5 |
| Peanut Butter | 598 | 22.2 | 22.3 | 51.4 |
| Peanuts | 567 | 25.8 | 16.1 | 49.2 |
| Pine Nuts | 673 | 13.7 | 13.1 | 68.4 |
| Pistachios | 598 | 20.5 | 27.7 | 45 |
| Pumpkin Seeds | 559 | 30.2 | 10.7 | 49 |
| Sesame Seeds | 573 | 17.7 | 23.4 | 49.7 |
| Sunflower Seeds | 584 | 20.8 | 20 | 51.5 |
| Tahini | 592 | 17.4 | 21.5 | 53 |
| Walnuts | 654 | 15.2 | 13.7 | 65.2 |
Values are per 100 g.
All categories