| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Brown Sugar | 380 | 0.12 | 98.1 | 0 |
| Chocolate Hazelnut Spread | 539 | 5.4 | 62.4 | 29.7 |
| Cocoa Powder | 228 | 19.6 | 57.9 | 13.7 |
| Dark Chocolate | 598 | 7.8 | 45.9 | 42.6 |
| Honey | 304 | 0.3 | 82.4 | 0 |
| Maple Syrup | 260 | 0.04 | 67 | 0.06 |
| Milk Chocolate | 535 | 7.7 | 59.4 | 29.7 |
| Sugar | 385 | 0 | 99.6 | 0.32 |
| Tahini Halva | 469 | 12.5 | 60.5 | 21.5 |
| Vanilla Ice Cream | 207 | 3.5 | 23.6 | 11 |
| White Chocolate | 539 | 5.9 | 59.2 | 32.1 |
Values are per 100 g.
All categories