| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Black Beans (Cooked) | 132 | 8.9 | 23.7 | 0.54 |
| Black-Eyed Peas (Cooked) | 116 | 7.7 | 20.8 | 0.53 |
| Black-Eyed Peas (Raw) | 336 | 23.5 | 60 | 1.3 |
| Chickpeas (Cooked) | 164 | 8.9 | 27.4 | 2.6 |
| Chickpeas (Raw) | 378 | 20.5 | 63 | 6 |
| Dried Fava Beans | 341 | 26.1 | 58.3 | 1.5 |
| Edamame | 109 | 11.2 | 7.6 | 4.7 |
| Green Lentils (Cooked) | 116 | 9 | 20.1 | 0.38 |
| Green Lentils (Raw) | 352 | 24.6 | 63.4 | 1.1 |
| Green Peas | 81 | 5.4 | 14.4 | 0.4 |
| Pinto Beans (Cooked) | 143 | 9 | 26.2 | 0.65 |
| Pinto Beans (Raw) | 347 | 21.4 | 62.6 | 1.2 |
| Soybeans (Cooked) | 172 | 18.2 | 8.4 | 9 |
| Tofu | 144 | 17.3 | 2.8 | 8.7 |
| White Beans (Cooked) | 139 | 9.7 | 25.1 | 0.35 |
| White Beans (Raw) | 333 | 23.4 | 60.3 | 0.85 |
Values are per 100 g.
All categories