| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Caramel Sauce | 216 | 1.2 | 57 | 0 |
| Fish Sauce | 35 | 5.1 | 3.6 | 0.01 |
| Jam | 278 | 0.37 | 68.9 | 0.07 |
| Miso | 198 | 12.8 | 25.4 | 6 |
| Salsa | 29 | 1.5 | 6.6 | 0.17 |
| Whey Protein Powder | 352 | 78.1 | 6.3 | 1.6 |
Values are per 100 g.
All categoriesCalories, protein, carbs and fat per 100 g for the 6 items in this list. Open an item for portion sizes, vitamins and minerals.
| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Caramel Sauce | 216 | 1.2 | 57 | 0 |
| Fish Sauce | 35 | 5.1 | 3.6 | 0.01 |
| Jam | 278 | 0.37 | 68.9 | 0.07 |
| Miso | 198 | 12.8 | 25.4 | 6 |
| Salsa | 29 | 1.5 | 6.6 | 0.17 |
| Whey Protein Powder | 352 | 78.1 | 6.3 | 1.6 |
Values are per 100 g.
All categories