| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Bagel | 275 | 10.5 | 53.4 | 1.6 |
| Biscuits (Plain) | 406 | 7.1 | 70.5 | 10.6 |
| Breadcrumbs | 395 | 13.4 | 72 | 5.3 |
| Brown Rice (Cooked) | 123 | 2.7 | 25.6 | 0.97 |
| Brown Rice (Raw) | 366 | 7.3 | 76.7 | 3.3 |
| Buckwheat (Cooked) | 92 | 3.4 | 19.9 | 0.62 |
| Bulgur (Raw) | 372 | 11.8 | 75.9 | 2.4 |
| Bulgur Pilaf (Cooked) | 83 | 3.1 | 18.6 | 0.24 |
| Chickpea Flour | 387 | 22.4 | 57.8 | 6.7 |
| Corn Flakes | 365 | 6.4 | 79.5 | 1.6 |
| Corn Tortilla | 218 | 5.7 | 44.6 | 2.9 |
| Cornmeal | 362 | 8.1 | 76.9 | 3.6 |
| Cornstarch | 381 | 0.26 | 91.3 | 0.05 |
| Couscous (Cooked) | 112 | 3.8 | 23.2 | 0.16 |
| Couscous (Raw) | 376 | 12.8 | 77.4 | 0.64 |
| Crackers | 510 | 6.6 | 61.3 | 26.4 |
| Croissant | 406 | 8.2 | 45.8 | 21 |
| Egg Noodles (Cooked) | 138 | 4.5 | 25.2 | 2.1 |
| Flour Tortilla | 306 | 8.2 | 49.4 | 8 |
| Granola | 489 | 13.7 | 53.9 | 24.3 |
| Hamburger Bun | 279 | 9.8 | 50.1 | 3.9 |
| Oat Flour | 362 | 11.9 | 69.5 | 6.9 |
| Pasta (Cooked) | 158 | 5.8 | 30.9 | 0.93 |
| Pasta (Dry) | 371 | 13 | 74.7 | 1.5 |
| Popcorn | 387 | 12.9 | 77.8 | 4.5 |
| Puff Pastry | 551 | 7.3 | 45.1 | 38.1 |
| Quinoa (Cooked) | 120 | 4.4 | 21.3 | 1.9 |
| Quinoa (Raw) | 368 | 14.1 | 64.2 | 6.1 |
| Rice Cakes | 387 | 8.2 | 81.5 | 2.8 |
| Rice Flour | 366 | 6 | 80.1 | 1.4 |
| Rice Noodles (Cooked) | 108 | 1.8 | 24 | 0.2 |
| Rolled Oats | 379 | 13.2 | 67.7 | 6.5 |
| Saltine Crackers | 418 | 9.5 | 74 | 8.6 |
| Semolina | 360 | 12.7 | 72.8 | 1.1 |
| Tortilla Chips | 472 | 7.1 | 67.8 | 20.7 |
| Wheat Berries (Raw) | 327 | 12.6 | 71.2 | 1.5 |
| Wheat Bran | 216 | 15.6 | 64.5 | 4.3 |
| White Bread | 266 | 8.9 | 49.4 | 3.3 |
| White Flour | 364 | 10.3 | 76.3 | 0.98 |
| White Rice (Cooked) | 130 | 2.7 | 28.2 | 0.28 |
| White Rice (Raw) | 365 | 7.1 | 80 | 0.66 |
| Whole Wheat Bread | 252 | 12.4 | 42.7 | 3.5 |
| Whole Wheat Flour | 332 | 9.6 | 74.5 | 2 |
| Whole Wheat Pasta (Cooked) | 149 | 6 | 30.1 | 1.7 |
| Whole Wheat Pasta (Dry) | 352 | 13.9 | 73.4 | 2.9 |
Values are per 100 g.
All categories