| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Bacon | 468 | 33.9 | 1.7 | 35.1 |
| Beef Liver | 135 | 20.4 | 3.9 | 3.6 |
| Beef Ribeye | 244 | 18.8 | 0 | 18.7 |
| Beef Ribs | 288 | 16.8 | 0 | 24 |
| Beef Tenderloin | 153 | 21.5 | 0 | 7.4 |
| Chicken Breast (Boiled) | 151 | 29 | 0 | 3 |
| Chicken Breast (Cooked) | 151 | 30.5 | 0 | 3.2 |
| Chicken Breast (Raw) | 108 | 20.3 | 0 | 3 |
| Chicken Liver | 119 | 16.9 | 0.73 | 4.8 |
| Chicken Thigh (Raw) | 121 | 19.7 | 0 | 4.1 |
| Chicken Thigh (With Skin) | 221 | 16.5 | 0.25 | 16.6 |
| Chicken Wings | 191 | 17.5 | 0 | 12.8 |
| Diced Beef | 180 | 19.2 | 0 | 11.5 |
| Frankfurter Sausage | 314 | 11.7 | 2.9 | 28 |
| Goose Meat | 371 | 15.9 | 0 | 33.6 |
| Goose Meat (Cooked) | 305 | 25.2 | 0 | 21.9 |
| Ground Beef (15% Fat) | 215 | 18.6 | 0 | 15 |
| Ground Beef (20% Fat) | 243 | 17.5 | 0 | 19.4 |
| Ground Beef (Lean) | 137 | 21.4 | 0 | 5 |
| Ground Lamb | 237 | 17.5 | -0.25 | 18.6 |
| Ground Turkey | 148 | 19.7 | 0 | 7.7 |
| Lamb Chops (Raw) | 279 | 17.2 | 0 | 22.8 |
| Lamb Liver | 139 | 20.4 | 1.8 | 5 |
| Lamb Ribs | 342 | 15.3 | 0 | 30.7 |
| Lamb Ribs (Cooked) | 341 | 21.8 | 0 | 27.5 |
| Lamb Shoulder | 244 | 17.1 | 0 | 19 |
| Leg of Lamb | 209 | 18.5 | 0 | 14.4 |
| Salami | 261 | 12.6 | 1.9 | 22.2 |
| Tripe | 85 | 12.1 | 0 | 3.7 |
| Turkey Breast | 114 | 23.7 | 0.14 | 1.5 |
| Turkey Ham | 106 | 14.8 | 2.2 | 3.8 |
| Whole Chicken (With Skin) | 215 | 18.6 | 0 | 15.1 |
Values are per 100 g.
All categories