| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Apple | 52 | 0.26 | 13.8 | 0.17 |
| Apricots (Dried) | 241 | 3.4 | 62.6 | 0.51 |
| Apricots (Fresh) | 48 | 1.4 | 11.1 | 0.39 |
| Avocado | 160 | 2 | 8.5 | 14.7 |
| Banana | 89 | 1.1 | 22.8 | 0.33 |
| Blackberries | 43 | 1.4 | 9.6 | 0.49 |
| Blueberries | 64 | 0.7 | 14.6 | 0.31 |
| Cherries | 63 | 1.1 | 16 | 0.2 |
| Dates | 277 | 1.8 | 75 | 0.15 |
| Dried Figs | 249 | 3.3 | 63.9 | 0.92 |
| Figs (Fresh) | 74 | 0.75 | 19.2 | 0.3 |
| Grapefruit | 32 | 0.63 | 8.1 | 0.1 |
| Grapes | 69 | 0.72 | 18.1 | 0.16 |
| Kiwi | 58 | 1.1 | 14 | 0.44 |
| Lemon | 29 | 1.1 | 9.3 | 0.3 |
| Lemon Juice | 22 | 0.35 | 6.9 | 0.24 |
| Mango | 60 | 0.82 | 15 | 0.38 |
| Melon | 34 | 0.82 | 8.2 | 0.18 |
| Orange | 47 | 0.94 | 11.8 | 0.12 |
| Orange Juice | 45 | 0.7 | 10.4 | 0.2 |
| Peach | 42 | 0.91 | 10.1 | 0.27 |
| Pear | 57 | 0.38 | 15.1 | 0.16 |
| Pineapple | 50 | 0.54 | 13.1 | 0.12 |
| Plums | 46 | 0.7 | 11.4 | 0.28 |
| Pomegranate | 83 | 1.7 | 18.7 | 1.2 |
| Quince | 57 | 0.4 | 15.3 | 0.1 |
| Raisins | 301 | 3.3 | 80 | 0.2 |
| Raspberries | 57 | 1 | 12.9 | 0.19 |
| Sour Cherries | 50 | 1 | 12.2 | 0.3 |
| Strawberries | 36 | 0.64 | 8 | 0.22 |
| Tangerine | 53 | 0.81 | 13.3 | 0.31 |
| Watermelon | 30 | 0.61 | 7.6 | 0.15 |
Values are per 100 g.
All categories