| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Cheddar Cheese | 408 | 23.3 | 2.4 | 34 |
| Çökelek Cheese | 72 | 10.3 | 6.7 | 0.29 |
| Cream (Liquid) | 292 | 2.2 | 3 | 30.9 |
| Cream Cheese | 350 | 6.2 | 5.5 | 34.4 |
| Egg | 143 | 12.6 | 0.72 | 9.5 |
| Egg White | 52 | 10.9 | 0.73 | 0.17 |
| Goat Cheese | 364 | 21.6 | 0.12 | 29.8 |
| Greek Yogurt (Nonfat) | 61 | 10.3 | 3.6 | 0.37 |
| Greek Yogurt (Whole Milk) | 94 | 8.8 | 4.8 | 4.4 |
| Hard-Boiled Egg | 155 | 12.6 | 1.1 | 10.6 |
| Lor Cheese | 84 | 11 | 4.3 | 2.3 |
| Mozzarella | 299 | 22.2 | 2.4 | 22.1 |
| Paneer | 299 | 15.9 | 22.5 | 15.5 |
| Parmesan Cheese | 421 | 29.6 | 12.4 | 28 |
| Powdered Milk | 362 | 36.2 | 52 | 0.77 |
| Ricotta Cheese | 157 | 7.8 | 6.9 | 11 |
| Semi-Skimmed Milk | 50 | 3.4 | 4.9 | 1.9 |
| Skim Milk | 34 | 3.4 | 4.9 | 0.08 |
| Sour Cream | 198 | 2.4 | 4.6 | 19.4 |
| White Cheese (Feta) | 273 | 19.7 | 5.6 | 19.1 |
| Whole Milk | 60 | 3.3 | 4.6 | 3.2 |
| Yogurt (Low Fat) | 63 | 5.3 | 7 | 1.6 |
| Yogurt (Whole Milk) | 78 | 3.8 | 5.6 | 4.5 |
Values are per 100 g.
All categories