| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Butter | 717 | 0.85 | 0.06 | 81.1 |
| Butter (Salted) | 717 | 0.85 | 0.06 | 81.1 |
| Coconut Oil | 833 | 0 | 0.84 | 99.1 |
| Corn Oil | 900 | 0 | 0 | 100 |
| Hazelnut Oil | 884 | 0 | 0 | 100 |
| Margarine | 717 | 0.16 | 0.7 | 80.7 |
| Olive Oil | 884 | 0 | 0 | 100 |
| Sesame Oil | 884 | 0 | 0 | 100 |
| Sunflower Oil | 884 | 0 | 0 | 100 |
Values are per 100 g.
All categories