| Name | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Allspice | 263 | 6.1 | 72.1 | 8.7 |
| Apple Cider Vinegar | 21 | 0 | 0.93 | 0 |
| Baking Powder | 51 | 0.1 | 24.1 | 0 |
| Baking Soda | 0 | 0 | 0 | 0 |
| Balsamic Vinegar | 88 | 0.49 | 17 | 0 |
| Barbecue Sauce | 172 | 0.82 | 40.8 | 0.63 |
| Bay Leaves | 313 | 7.6 | 75 | 8.4 |
| Beef Broth | 13 | 2 | 1.2 | 0.09 |
| Black Pepper | 251 | 10.4 | 64 | 3.3 |
| Chicken Broth | 36 | 2.5 | 3.5 | 1.2 |
| Cinnamon | 247 | 4 | 80.6 | 1.2 |
| Cloves | 274 | 6 | 65.5 | 13 |
| Coriander (Dried) | 298 | 12.4 | 55 | 17.8 |
| Cumin | 375 | 17.8 | 44.2 | 22.3 |
| Curry Powder | 325 | 14.3 | 55.8 | 14 |
| Dry Yeast | 325 | 40.4 | 41.2 | 7.6 |
| Garlic Powder | 331 | 16.6 | 72.7 | 0.73 |
| Gelatin | 335 | 85.6 | 0 | 0.1 |
| Ginger (Fresh) | 80 | 1.8 | 17.8 | 0.75 |
| Hot Sauce | 11 | 0.51 | 1.8 | 0.37 |
| Ketchup | 101 | 1 | 27.4 | 0.1 |
| Mayonnaise | 680 | 0.96 | 0.57 | 74.8 |
| Mustard | 61 | 4.3 | 5.3 | 3.4 |
| Nutmeg | 525 | 5.8 | 49.3 | 36.3 |
| Onion Powder | 341 | 10.4 | 79.1 | 1 |
| Red Pepper Flakes | 318 | 12 | 56.6 | 17.3 |
| Saffron | 310 | 11.4 | 65.4 | 5.9 |
| Salt | 0 | 0 | 0 | 0 |
| Soy Sauce | 53 | 8.1 | 4.9 | 0.57 |
| Sweet Paprika | 282 | 14.1 | 54 | 12.9 |
| Teriyaki Sauce | 89 | 5.9 | 15.6 | 0.02 |
| Thyme | 265 | 9 | 68.9 | 4.3 |
| Turmeric | 312 | 9.7 | 67.1 | 3.3 |
| Vanilla Extract | 288 | 0.06 | 12.6 | 0.06 |
| Vegetable Broth | 5 | 0.24 | 0.93 | 0.07 |
| Vinegar | 18 | 0 | 0.04 | 0 |
Values are per 100 g.
All categories