| Name | Kalorien (kcal) | Eiweiß (g) | KH (g) | Fett (g) |
|---|---|---|---|---|
| Blaubarsch | 124 | 20 | 0 | 4,2 |
| Forelle | 141 | 19,9 | 0 | 6,2 |
| Garnelen | 85 | 20,1 | 0 | 0,51 |
| Kalmar | 92 | 15,6 | 3,1 | 1,4 |
| Lachs | 208 | 20,4 | 0 | 13,4 |
| Makrele | 205 | 18,6 | 0 | 13,9 |
| Miesmuscheln | 86 | 11,9 | 3,7 | 2,2 |
| Oktopus | 82 | 14,9 | 2,2 | 1 |
| Räucherlachs | 117 | 18,3 | 0 | 4,3 |
| Sardellen | 131 | 20,4 | 0 | 4,8 |
| Schwertfisch | 144 | 19,7 | 0 | 6,7 |
| Steinbutt | 95 | 16 | 0 | 3 |
| Stöcker | 158 | 20,1 | 0 | 7,9 |
| Thunfisch (frisch) | 109 | 24,4 | 0 | 0,49 |
| Thunfisch (im eigenen Saft) | 90 | 19 | 0,08 | 0,94 |
| Thunfisch (in Öl) | 198 | 29,1 | 0 | 8,2 |
| Wittling | 90 | 18,3 | 0 | 1,3 |
| Wolfsbarsch | 97 | 18,4 | 0 | 2 |
Werte pro 100 g.
Alle Kategorien