Summary
- Protein 19%
- Carbohydrates 29%
- Fat 52%
100 grams of Lasagna contain 179 kcal, 8.7 g protein, 13.1 g carbohydrates and 10.3 g fat. 1 serving (300 g) has about 537 kcal.
Per 100 g, using the EU nutrition claim thresholds (Regulation 1924/2006).
What Is in Lasagna?
Values are calculated from the ingredients of a standard recipe for 4 (2,381 g of raw ingredients in total).
| Ingredient | Amount | Energy | Share of calories |
|---|---|---|---|
| Ground Beef (20% Fat) | 400 g | 972 kcal | 27% |
| Pasta (Cooked) | 500 g | 790 kcal | 22% |
| Mozzarella | 150 g | 449 kcal | 12% |
| Whole Milk | 600 g | 360 kcal | 10% |
| Butter | 50 g | 359 kcal | 9.9% |
| White Flour | 50 g | 182 kcal | 5% |
| Olive Oil | 20 g | 177 kcal | 4.9% |
| Parmesan Cheese | 40 g | 168 kcal | 4.6% |
| Diced Tomatoes (Canned) | 400 g | 64 kcal | 1.8% |
| Onion | 120 g | 48 kcal | 1.3% |
| Tomato Paste | 30 g | 25 kcal | 0.7% |
| Garlic | 10 g | 14 kcal | 0.4% |
| Black Pepper | 2 g | 5 kcal | 0.1% |
| Nutmeg | 1 g | 5 kcal | 0.1% |
| Salt | 8 g | 0 kcal | 0% |
15% of the weight is counted as lost to evaporation during cooking.
Lasagna Nutrition Facts
| Minerals | Per 100 g | NRV |
|---|---|---|
| Calcium | 104 mg | 13% |
| Iron | 1.1 mg | 8% |
| Magnesium | 17.4 mg | 5% |
| Phosphorus | 121 mg | 17% |
| Potassium | 185 mg | 9% |
| Sodium | 271 mg | 11% |
| Zinc | 1.4 mg | 14% |
| Copper | 0.06 mg | 6% |
| Manganese | 0.14 mg | 7% |
| Fat breakdown | Per 100 g |
|---|---|
| Saturated fat | 4.7 g |
| Monounsaturated fat | 3.6 g |
| Polyunsaturated fat | 0.5 g |
| Cholesterol | 29.8 mg |
NRV: share of the EU adult nutrient reference value provided by 100 g.
Allergens and Diets
- Gluten
- Milk
- Vegan
- No
- Vegetarian
- No
- Gluten-free
- No
- Dairy-free
- No
Based on the recipe’s ingredients; ready-made and restaurant versions may contain traces.
Data Source
Values are calculated from the dish’s ingredients and weights, using the USDA FoodData Central measurement for each ingredient. Calories and macros are not AI estimates.
Values are averages and vary by recipe, product and portion. Not medical advice.
Frequently Asked Questions
- How many calories are in Lasagna?
- 100 grams of Lasagna contain 179 kcal. 1 serving (300 g) has about 537 kcal.
- How much protein is in Lasagna?
- 100 grams contain 8.7 g of protein; 19% of its energy comes from protein.
- Is Lasagna gluten-free?
- No. It contains a gluten grain (wheat, barley, rye or oats).
- Is Lasagna vegan?
- No, it contains animal products.