Summary
- Protein 32%
- Carbohydrates 15%
- Fat 53%
100 grams of Tofu Stir-Fry contain 126 kcal, 10.9 g protein, 5.3 g carbohydrates and 8.1 g fat. 1 serving (275 g) has about 347 kcal.
Per 100 g, using the EU nutrition claim thresholds (Regulation 1924/2006).
What Is in Tofu Stir-Fry?
Values are calculated from the ingredients of a standard recipe for 4 (1,294 g of raw ingredients in total).
| Ingredient | Amount | Energy | Share of calories |
|---|---|---|---|
| Tofu | 600 g | 864 kcal | 62% |
| Olive Oil | 30 g | 265 kcal | 19% |
| Onion | 150 g | 60 kcal | 4.3% |
| Sesame Seeds | 10 g | 57 kcal | 4.1% |
| Mushrooms | 200 g | 44 kcal | 3.2% |
| Red Bell Pepper | 150 g | 39 kcal | 2.8% |
| Soy Sauce | 40 g | 21 kcal | 1.5% |
| Green Pepper | 100 g | 20 kcal | 1.4% |
| Garlic | 10 g | 14 kcal | 1% |
| Salt | 4 g | 0 kcal | 0% |
15% of the weight is counted as lost to evaporation during cooking.
Tofu Stir-Fry Nutrition Facts
| Vitamins | Per 100 g | NRV |
|---|---|---|
| Vitamin C | 26.4 mg | 33% |
| Vitamin D | 0.04 µg | 1% |
| Vitamin B1 (thiamin) | 0.13 mg | 12% |
| Vitamin B2 (riboflavin) | 0.15 mg | 11% |
| Vitamin B3 (niacin) | 1.2 mg | 7% |
| Vitamin B6 | 0.16 mg | 11% |
| Vitamin B12 | 0.01 µg | 0% |
| Folate | 30.1 µg | 15% |
| Minerals | Per 100 g | NRV |
|---|---|---|
| Calcium | 388 mg | 49% |
| Iron | 1.9 mg | 13% |
| Magnesium | 43.1 mg | 11% |
| Phosphorus | 140 mg | 20% |
| Potassium | 272 mg | 14% |
| Sodium | 351 mg | 15% |
| Zinc | 1.1 mg | 11% |
| Copper | 0.32 mg | 32% |
| Manganese | 0.76 mg | 38% |
| Selenium | 11.7 µg | 21% |
| Fat breakdown | Per 100 g |
|---|---|
| Saturated fat | 1.2 g |
| Monounsaturated fat | 3.2 g |
| Polyunsaturated fat | 3.2 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
NRV: share of the EU adult nutrient reference value provided by 100 g.
Allergens and Diets
- Gluten
- Soy
- Sesame
- Vegan
- Yes
- Vegetarian
- Yes
- Gluten-free
- No
- Dairy-free
- Yes
Based on the recipe’s ingredients; ready-made and restaurant versions may contain traces.
Data Source
Values are calculated from the dish’s ingredients and weights, using the USDA FoodData Central measurement for each ingredient. Calories and macros are not AI estimates.
Values are averages and vary by recipe, product and portion. Not medical advice.
Frequently Asked Questions
- How many calories are in Tofu Stir-Fry?
- 100 grams of Tofu Stir-Fry contain 126 kcal. 1 serving (275 g) has about 347 kcal.
- How much protein is in Tofu Stir-Fry?
- 100 grams contain 10.9 g of protein; 32% of its energy comes from protein.
- Is Tofu Stir-Fry gluten-free?
- No. It contains a gluten grain (wheat, barley, rye or oats).
- Is Tofu Stir-Fry vegan?
- Yes, it contains no animal products.